| Host | 型号 | 厂家 | ManfID | 日期 | 容量 |
|---|---|---|---|---|---|
| mmc2 | A3A551 | FORESEE (Longsys) | 0x0000d6 | 01/2022 | 28.9 GB |
| Test ID | Score | Raw | Metric |
|---|---|---|---|
| cpu-sieve | 1524 | 60.97560975609756 | runs/s |
| cpu-sort | 1738 | 347.5783475783476 | runs/s |
| cpu-fib | 16450 | 6580 | runs/s |
| cpu-matmul | 1044 | 20.876826722338205 | runs/s |
| cpu-fft | 896 | 89.55223880597015 | runs/s |
| cpu-mandel | 1427 | 11.415525114155251 | runs/s |
| cpu-sha | 4975 | 497.5 | runs/s |
| cpu-lz | 159 | 79.3201133144476 | runs/s |
| mem-read | 151 | 90.56603773584905 | MB/s |
| mem-write | 54 | 26.936026936026938 | MB/s |
| mem-copy | 967 | 2418.6046511627906 | MB/s |
| mem-lat | 851 | 4.25531914893617 | arb/ns |
| disk-write | 2235 | 894.05859375 | MB/s |
| disk-read | 1853 | 1111.5 | MB/s |
| disk-rand | 9423 | 141.345 | KIOPS |
| js-obj | 74 | 223.33333333333334 | runs/s |
| js-json | 278 | 416.6666666666667 | runs/s |
| js-str | 1175 | 2936.666666666667 | runs/s |
| mc-sha-1t | 455 | 909.6393333333334 | Kr/s |
| mc-sha-all | 498 | 3982.4626666666663 | Kr/s |
| mc-matmul-1t | 12301 | 49.202127659574465 | runs/s |
| mc-matmul-all | 4020 | 60.301746796172495 | runs/s |
| mc-fft-1t | 364 | 1821.3333333333333 | runs/s |
| mc-fft-all | 685 | 13703.666666666666 | runs/s |
| mc-memcpy-1t | 416 | 1247.58413862046 | MB/s |
| mc-memcpy-all | 409 | 2454.116264074774 | MB/s |
| gpu-fill | 553 | 442.4657824933687 | Mpix/s |
| gpu-tex | 262 | 52.4053050397878 | Mtex/s |
| gpu-batch | 1719 | 859.4164456233422 | kq/s |
| gpu-sdf | 1153 | 17.289552238805967 | kr/s |
| gpu-glyph | 9269 | 185.372691292876 | kg/s |
| gpu-3d | 1433 | 43 | fps |
rockchip,linux;rockchip,rk3399;forlinx,OK3399-C
内存解码 (RK3399 OS_REG2 0x3AA0DAA0):DDR3 8-bit 3-Rank